Pricing
Open pricing, the same for everyone
Free for buyers. Providers pay per introduction or per quote — the very table our system bills from.
We earn when a match happens, never based on who wins it. The order in which a buyer sees providers cannot be bought from us.
What an introduction costs
An introduction costs credits. The price follows from the category, the buyer's size and whether it is a targeted request or an orientation — the table below is the price, and every request shows the breakdown before you buy.
ATS / Recruitment
| Vacancies per year | Orientation | Targeted request |
|---|---|---|
| 1-20 | 1 credits | 1 credits |
| 20-50 | 1 credits | 2 credits |
| 50-100 | 2 credits | 3 credits |
| 100+ | 4 credits | 6 credits |
Engagement Surveys
| Employees | Orientation | Targeted request |
|---|---|---|
| 1-49 | 1 credits | 1 credits |
| 50-99 | 1 credits | 2 credits |
| 100-249 | 2 credits | 3 credits |
| 250-499 | 3 credits | 4 credits |
| 500-999 | 3 credits | 5 credits |
| 1000-2499 | 5 credits | 7 credits |
| 2500-4999 | 5 credits | 8 credits |
| 5000+ | 5 credits | 8 credits |
EOR (Employer of Record)
| International hires | Orientation | Targeted request |
|---|---|---|
| 1-5 | 3 credits | 4 credits |
| 6-20 | 6 credits | 9 credits |
| 20-50 | 9 credits | 13 credits |
| 50+ | 10 credits | 15 credits |
HRIS / Core HR
| Employees | Orientation | Targeted request |
|---|---|---|
| 1-49 | 1 credits | 2 credits |
| 50-99 | 2 credits | 3 credits |
| 100-249 | 3 credits | 5 credits |
| 250-499 | 5 credits | 7 credits |
| 500-999 | 7 credits | 10 credits |
| 1000-2499 | 9 credits | 13 credits |
| 2500-4999 | 10 credits | 15 credits |
| 5000+ | 10 credits | 15 credits |
Learning & Development
| Employees | Orientation | Targeted request |
|---|---|---|
| 1-49 | 1 credits | 1 credits |
| 50-99 | 1 credits | 2 credits |
| 100-249 | 2 credits | 3 credits |
| 250-499 | 3 credits | 4 credits |
| 500-999 | 3 credits | 5 credits |
| 1000-2499 | 5 credits | 7 credits |
| 2500-4999 | 5 credits | 8 credits |
| 5000+ | 5 credits | 8 credits |
Payroll
| Employees | Orientation | Targeted request |
|---|---|---|
| 1-49 | 1 credits | 2 credits |
| 50-99 | 2 credits | 3 credits |
| 100-249 | 3 credits | 5 credits |
| 250-499 | 5 credits | 7 credits |
| 500-999 | 7 credits | 10 credits |
| 1000-2499 | 9 credits | 13 credits |
| 2500-4999 | 10 credits | 15 credits |
| 5000+ | 10 credits | 15 credits |
Well-being & vitality
| Employees | Orientation | Targeted request |
|---|---|---|
| 1-49 | 1 credits | 1 credits |
| 50-99 | 1 credits | 2 credits |
| 100-249 | 2 credits | 3 credits |
| 250-499 | 3 credits | 4 credits |
| 500-999 | 3 credits | 5 credits |
| 1000-2499 | 5 credits | 7 credits |
| 2500-4999 | 5 credits | 8 credits |
| 5000+ | 5 credits | 8 credits |
Price per introduction, in whole credits. If the buyer talks to more providers at once, the price for that request can come out lower — you see it before you buy.
By default you never pay more than 15 credits; in exceptional cases we price a request manually higher — never above 15 credits or twice the table price, whichever is higher — and the reason is shown before you buy.
These figures come straight from the active pricing version of our system — what you see here is what gets billed.
What a credit costs
Buy credits singly or in a pack — the bigger the pack, the less you pay per credit; they stay valid for twelve months and all prices exclude VAT.
3 credits
€375
€125/credit
30 credits
€3,300
€110/credit
75 credits
€7,500
€100/credit
Competing with a quote
For quotes you pay 1 credit entry fee and 12.5% commission if you win the client.
We calculate the commission on the first-year contract value; the entry fee you already paid is deducted from the commission — exactly as in the mediation terms you confirm when entering.
Your page in the guide
Being listed in the guide is free. Want to show more of your own story, pick a plan. A plan never changes your position — not in the guide, not on a request, not in a comparison. You earn that with your data.
Basis
Free
Your offering as you enter it for matching and a description by OptioHR, in the guide and in comparisons.
Pro
€129 per month, billed yearly (€1,548 per year), excl. VAT
Plus your own voice: tagline, your story, up to four points, answers to fixed questions from buyers, your own logo and a button to your website.
Premium
€199 per month, billed yearly (€2,388 per year), excl. VAT
Plus your brand and your proof: hero image and brand colour, images, video and customer results, a demo button, and sources and click-throughs per week in your statistics.
How the guide and the comparisons work is on the methodology page. /methodologie