Pricing
Open pricing, the same for everyone
What an introduction costs and which commission applies to a won quote is published here — the very table our system bills from. For buyers, OptioHR is free.
We earn when a match happens, never based on who wins it. The order in which a buyer sees providers cannot be bought from us.
Credits per introduction
A provider pays in credits to unlock a request. The price depends on the category, the size of the request and how concrete the buyer is — nothing else.
ATS / Recruitment
| Size | Orientation | Targeted request · Tier C | Tier B | Tier A |
|---|---|---|---|---|
| 1-9 | 1 credits | 1 credits | 2 credits | 3 credits |
| 10-49 | 2 credits | 2 credits | 3 credits | 4 credits |
| 50-149 | 3 credits | 3 credits | 5 credits | 7 credits |
| 150+ | 4 credits | 5 credits | 8 credits | 10 credits |
Engagement Surveys
| Size | Orientation | Targeted request · Tier C | Tier B | Tier A |
|---|---|---|---|---|
| alle | 1 credits | — | — | — |
EOR (Employer of Record)
| Size | Orientation | Targeted request · Tier C | Tier B | Tier A |
|---|---|---|---|---|
| 1-5 | 2 credits | 2 credits | 3 credits | 4 credits |
| 6-20 | 4 credits | 5 credits | 8 credits | 10 credits |
| 20-50 | 7 credits | 8 credits | 14 credits | 18 credits |
| 50+ | 10 credits | 9 credits | 15 credits | 20 credits |
HRIS / Core HR
| Size | Orientation | Targeted request · Tier C | Tier B | Tier A |
|---|---|---|---|---|
| 1-49 | 1 credits | 1 credits | 1 credits | 1 credits |
| 50-99 | 1 credits | 1 credits | 2 credits | 3 credits |
| 100-249 | 2 credits | 2 credits | 4 credits | 5 credits |
| 250-499 | 3 credits | 4 credits | 7 credits | 9 credits |
| 500-999 | 4 credits | 6 credits | 10 credits | 13 credits |
| 1000-2499 | 8 credits | 12 credits | 20 credits | 26 credits |
| 2500-4999 | 14 credits | 21 credits | 35 credits | 46 credits |
| 5000+ | 23 credits | 34 credits | 57 credits | 74 credits |
Learning & Development
| Size | Orientation | Targeted request · Tier C | Tier B | Tier A |
|---|---|---|---|---|
| alle | 1 credits | — | — | — |
Payroll
| Size | Orientation | Targeted request · Tier C | Tier B | Tier A |
|---|---|---|---|---|
| 1-49 | 2 credits | 1 credits | 2 credits | 2 credits |
| 50-99 | 2 credits | 2 credits | 3 credits | 4 credits |
| 100-249 | 3 credits | 4 credits | 6 credits | 8 credits |
| 250-499 | 5 credits | 6 credits | 11 credits | 14 credits |
| 500-999 | 6 credits | 9 credits | 15 credits | 20 credits |
| 1000-2499 | 12 credits | 18 credits | 30 credits | 39 credits |
| 2500-4999 | 21 credits | 32 credits | 53 credits | 68 credits |
| 5000+ | 35 credits | 51 credits | 86 credits | 111 credits |
Well-being & vitality
| Size | Orientation | Targeted request · Tier C | Tier B | Tier A |
|---|---|---|---|---|
| alle | 1 credits | — | — | — |
Above the cap you only pay on a win
If a request costs more than 18 credits, you pay 18 now and the remainder only if you win the deal. If you do not win, that part lapses.
These figures come straight from the active pricing version of our system — what you see here is what gets billed.
The benchmark criteria: how a request gets its tier
Every targeted request gets tier A, B or C based on three verifiable signals from the intake — never on negotiation:
1. Budget verified
The buyer has stated an approved budget.
2. Decision-maker at the demo
The decision-maker joins the demo or first meeting.
3. Decision within two quarters
The buyer wants to decide within six months.
Three out of three signals = tier A, two = tier B, otherwise tier C. Orientation requests get no tier and have a single fixed price.
Competing via the quote track — no cure, no pay
Besides credits, you can compete with a proposal on requests with a quote track. Entering costs a small number of credits; the commission is only due on a deal you win.
| Category | Commission on a win | Maximum | Entry |
|---|---|---|---|
| ATS / Recruitment | 8% | € 3.000 | 1 credit(s) |
| Engagement Surveys | 12% | € 1.500 | 1 credit(s) |
| EOR (Employer of Record) | 10% | € 10.000 | 1 credit(s) |
| HRIS / Core HR | 10% | € 5.000 | 1 credit(s) |
| Learning & Development | 12% | € 1.500 | 1 credit(s) |
| Payroll | 10% | € 5.000 | 1 credit(s) |
| Well-being & vitality | 12% | € 1.500 | 1 credit(s) |
How the guide and the comparisons work is on the methodology page. /methodologie